|
2024 Incidents |
JAN | 111 | | |
FEB | 85 | | |
MAR | 94 | | |
APR | 97 | | |
MAY | 125 | | |
JUNE | 127 | | |
JULY | 72 | | |
AUG | | | |
SEPT | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 711 | | |
Past Incidents |
2023 | 1482 |
2022 | 1462 |
2021 | 1356 |
2020 | 1167 |
2019 | 1250 |
2018 | 1290 |
2017 | 1256 |
2016 | 1287 |
2015 | 1274 |
2014 | 1161 |
2013 | 1127 |
2012 | 1059 |
2011 | 1091 |
2010 | 1095 |
2009 | 964 |
Web Counters |
Website Visitors Since April 21, 2009
|
Visitors Today
Nov 25, 2024
|
|
|
|
|
|
|
|
|
|
|
|
|